Product Details:
Product Description
1. Adjustable relative humidity
2. Change-over Contact
3. High switching capacity
4. Easily accessible te rminals
5. Clip fixing
Technical Data | |
Switch difference | 4%RH(±3% tolerance) |
Permissible air velocity | 15m/sec |
Contact type | change-over contact |
Contact resistance | <10mΩ |
Service life | >100000 cycles |
Min switching capacity | 20V AC/DC 100mA |
Max switching capacity | 250VAC,5(1)A DC 20W |
EMC | acc to EN 55014-1-2,EN 61000-3-2 EN 61000-3-3 |
Connection | 3-pole terminal for2.5mm. clamping torque 0.5Nm max: rigid wire 2.5mm2. stranded wire (with wire end ferrule) 1.5mm2 |
Mounting | clip for 35ram DIN rail,EN50022 |
Casing | plastic according to UL94 V-0, light grey,UL94 V-0 |
Dimensions | 67x50x38mm |
Weight | Approx.60g, |
Fitting position | Variable |
Operating/Storage temperature | 0 to+60℃(+32 to+140℉)/-20 to+80℃(-4 to+176℉) |
Protection type | IP20 |
*at 50%RH |
Drawing and Installation
Example of connection
Art.No | Setting range humidity |
01220.0-00 | 35 to 95%RH |