Product Details:
Product Description
Main technical parameters | ||||
Project | Unit | Data | ||
Rated voltage | KV | 12 | ||
Rated short time withstand current | KA | 31.5 | ||
Rated short circuit duration | S | 4 | ||
Rated short circuit making current | KA | 80 | ||
Rated peak withstand current | KA | 80 | ||
Rated nsulation level | Rated short time power | KV | Relative and interphase | 6.5 |
Rated lightning impulse withstand voltage | 125 | |||
Mechanical life | Second | 2000 |
Main uses
JN15-12 / 31.5 indoor high voltage grounding switch is the latest developed grounding switch of our company. The product has the characteristics of advanced design, simple and compact structure, reliable technical performance and so on. It meets the requirements of GB1985-2004 "AC high voltage disconnector and grounding switch" and IEC62271-102:2002. It is suitable for indoor 12kV three-phase AC 50 (60) Hz power system. It has short-circuit closing ability to protect other electrical equipment in the switchgear from damage, and can be used with various high-voltage switchgear, As a high voltage electrical equipment maintenance grounding protection.
Moae | E | F | G | H | D | C |
JN15-12/31.5-165 | 165 | 75 | 160 | 565 | 426 | |
JN15-12/31.5-180 | 180 | 75 | 160 | 595 | 456 | |
JN15-12/31.5-200 | 200 | 75 | 160 | 635 | 495 | |
JN15-12/31.5-210 | 210 | 75 | 160 | 655 | 516 | |
JN15-12/31.5-220 | 220 | 75 | 160 | 675 | 536 | |
JN15-12/31.5-230 | 230 | 75 | 160 | 695 | 556 | |
JN15-12/31.5-250 | 250 | 75 | 160 | 735 | 596 | |
JN15-12/31.5-275 | 275 | 75 | 185 | 810 | 646 | 96 |
Installation dimension Unit (mm)